[et_pb_section bb_built=”1″ _builder_version=”3.0.99″ custom_padding=”30px|0px|24px|0px”][et_pb_row custom_padding=”0px|0px|0px|0px” _builder_version=”3.0.99″][et_pb_column type=”4_4″][et_pb_text _builder_version=”3.0.99″ text_font=”||||||||” header_font=”Sue Ellen Francisco||||||||” header_font_size=”32px” header_letter_spacing=”2px”]
People studying and practicing the conditions for creating a co-city
[/et_pb_text][/et_pb_column][/et_pb_row][/et_pb_section][et_pb_section bb_built=”1″ background_color=”rgba(59,178,210,0.09)” _builder_version=”3.0.99″ custom_padding=”25px|0px|33px|0px”][et_pb_row custom_padding=”0px|0px|0px|0px” _builder_version=”3.0.99″][et_pb_column type=”4_4″][et_pb_text _builder_version=”3.0.99″]
Principal Investigators
[/et_pb_text][/et_pb_column][/et_pb_row][et_pb_row _builder_version=”3.0.99″][et_pb_column type=”1_4″][et_pb_team_member name=”Sheila Foster” image_url=”http://designforcommons.org/wp-content/uploads/sites/18/2017/07/foster.jpg” twitter_url=”https://twitter.com/SheilaRFoster” _builder_version=”3.0.99″ header_font=”||||||||” body_font=”||||||||” background_color=”#ffffff” text_orientation=”center” custom_margin=”|||” custom_padding=”|||” child_filter_saturate=”0%” box_shadow_style=”preset2″]
[/et_pb_team_member][/et_pb_column][et_pb_column type=”1_4″][et_pb_team_member name=”Christian Iaione” image_url=”http://designforcommons.org/wp-content/uploads/sites/18/2017/07/iaione.jpg” twitter_url=”https://twitter.com/chrisiaio” linkedin_url=”https://www.linkedin.com/in/christian-iaione-378193/” _builder_version=”3.0.99″ header_font=”||||||||” body_font=”||||||||” background_color=”#ffffff” text_orientation=”center” custom_margin=”|||” custom_padding=”|||” child_filter_saturate=”0%” box_shadow_style=”preset2″]
[/et_pb_team_member][/et_pb_column][et_pb_column type=”1_4″][/et_pb_column][et_pb_column type=”1_4″][/et_pb_column][/et_pb_row][/et_pb_section][et_pb_section bb_built=”1″ background_color=”rgba(59,178,210,0.09)” _builder_version=”3.0.99″ custom_padding=”3px|3px|18px|0px”][et_pb_row custom_padding=”0px|0px|0px|0px” _builder_version=”3.0.99″][et_pb_column type=”4_4″][et_pb_text _builder_version=”3.0.99″]
Empirical Researchers
[/et_pb_text][/et_pb_column][/et_pb_row][et_pb_row custom_padding=”27px|0px|20px|0px” _builder_version=”3.0.99″][et_pb_column type=”1_4″][et_pb_team_member name=”Chiara De Angelis” image_url=”http://designforcommons.org/wp-content/uploads/sites/18/2017/07/chiara.jpg” linkedin_url=”https://www.linkedin.com/in/chiara-de-angelis-37071612a/” _builder_version=”3.0.99″ header_font=”||||||||” body_font=”||||||||” background_color=”#ffffff” text_orientation=”center” custom_margin=”|||” custom_padding=”|||” child_filter_saturate=”0%” box_shadow_style=”preset2″]
[/et_pb_team_member][/et_pb_column][et_pb_column type=”1_4″][et_pb_team_member name=”Anna Berti Suman” image_url=”http://designforcommons.org/wp-content/uploads/sites/18/2017/11/anna-berti-suman.jpeg” linkedin_url=”https://www.linkedin.com/in/anna-berti-suman-439359132/” _builder_version=”3.0.99″ header_font=”||||||||” body_font=”||||||||” background_color=”#ffffff” text_orientation=”center” custom_margin=”|||” custom_padding=”|||” child_filter_saturate=”0%” box_shadow_style=”preset2″]
[/et_pb_team_member][/et_pb_column][et_pb_column type=”1_4″][et_pb_team_member name=”Sofia Croso Mazzuco” image_url=”http://designforcommons.org/wp-content/uploads/sites/18/2017/11/sofia-croso-mazzuco.png” linkedin_url=”https://www.linkedin.com/in/sofia-croso-mazzuco-25090ab1/” _builder_version=”3.0.99″ header_font=”||||||||” body_font=”||||||||” background_color=”#ffffff” text_orientation=”center” custom_margin=”|||” custom_padding=”|||” child_filter_saturate=”0%” box_shadow_style=”preset2″]
[/et_pb_team_member][/et_pb_column][et_pb_column type=”1_4″][et_pb_team_member name=”Elena De Nictolis” image_url=”http://designforcommons.org/wp-content/uploads/sites/18/2017/07/elena.jpg” linkedin_url=”https://www.linkedin.com/in/elena-de-nictolis-849506a0/” _builder_version=”3.0.99″ header_font=”||||||||” body_font=”||||||||” background_color=”#ffffff” text_orientation=”center” custom_margin=”|||” custom_padding=”|||” child_filter_saturate=”0%” box_shadow_style=”preset2″]
[/et_pb_team_member][/et_pb_column][/et_pb_row][et_pb_row custom_padding=”27px|0px|20px|0px” _builder_version=”3.0.99″][et_pb_column type=”1_4″][et_pb_team_member name=”Chrystie Swiney ” image_url=”http://designforcommons.org/wp-content/uploads/sites/18/2018/08/Headshot.jpg” google_url=”http://chrystieswiney.georgetown.domains/” _builder_version=”3.0.99″ header_font=”||||||||” body_font=”||||||||” background_color=”#ffffff” text_orientation=”center” custom_margin=”|||” custom_padding=”|||” child_filter_saturate=”0%” box_shadow_style=”preset2″]
[/et_pb_team_member][/et_pb_column][et_pb_column type=”1_4″][/et_pb_column][et_pb_column type=”1_4″][/et_pb_column][et_pb_column type=”1_4″][/et_pb_column][/et_pb_row][/et_pb_section][et_pb_section bb_built=”1″ fullwidth=”off” specialty=”off”][et_pb_row][et_pb_column type=”4_4″][et_pb_text _builder_version=”3.0.99″ background_layout=”light”]
Action-based Researchers
[/et_pb_text][/et_pb_column][/et_pb_row][et_pb_row][et_pb_column type=”1_4″][et_pb_team_member name=”Margherita Valle ” image_url=”http://designforcommons.org/wp-content/uploads/sites/18/2018/08/MARGHERITA-VALLE-PILIA.jpg” _builder_version=”3.0.99″ background_color=”#ffffff” text_orientation=”center” custom_margin=”|||” custom_padding=”|||” child_filter_saturate=”0%” box_shadow_style=”preset2″ background_layout=”light” /][/et_pb_column][et_pb_column type=”1_4″][/et_pb_column][et_pb_column type=”1_4″][/et_pb_column][et_pb_column type=”1_4″][/et_pb_column][/et_pb_row][/et_pb_section][et_pb_section bb_built=”1″ background_color=”rgba(59,178,210,0.09)” _builder_version=”3.0.99″ custom_padding=”3px|0px|3px|0px”][et_pb_row custom_padding=”0px|0px|0px|0px” _builder_version=”3.0.99″][et_pb_column type=”4_4″][et_pb_text _builder_version=”3.0.99″]
Past Members
[/et_pb_text][/et_pb_column][/et_pb_row][et_pb_row _builder_version=”3.0.99″][et_pb_column type=”1_4″][et_pb_team_member name=”Cosima Malandrino” image_url=”http://designforcommons.org/wp-content/uploads/sites/18/2017/07/cosima.jpg” _builder_version=”3.0.99″ header_font=”||||||||” body_font=”||||||||” background_color=”#ffffff” text_orientation=”center” custom_margin=”|||” custom_padding=”|||” child_filter_saturate=”0%” box_shadow_style=”preset2″]
[/et_pb_team_member][et_pb_team_member name=”Lucia Paz Errandonea” image_url=”http://designforcommons.org/wp-content/uploads/sites/18/2017/07/Lucia-Errandonea-profile.png” _builder_version=”3.0.99″ header_font=”||||||||” body_font=”||||||||” background_color=”#ffffff” text_orientation=”center” custom_margin=”|||” custom_padding=”|||” child_filter_saturate=”0%” box_shadow_style=”preset2″]
[/et_pb_team_member][/et_pb_column][et_pb_column type=”1_4″][et_pb_team_member name=”Vasilis Niaros” image_url=”http://designforcommons.org/wp-content/uploads/sites/18/2017/10/Niaros.jpg” _builder_version=”3.0.99″ header_font=”||||||||” body_font=”||||||||” background_color=”#ffffff” text_orientation=”center” custom_margin=”|||” custom_padding=”|||” child_filter_saturate=”0%” box_shadow_style=”preset2″]
[/et_pb_team_member][/et_pb_column][et_pb_column type=”1_4″][et_pb_team_member name=”Michel Bauwens” position=”Founder of the P2P Foundation” image_url=”http://designforcommons.org/wp-content/uploads/sites/18/2017/07/bauwens.png” _builder_version=”3.0.99″ header_font=”||||||||” body_font=”||||||||” background_color=”#ffffff” text_orientation=”center” custom_margin=”|||” custom_padding=”|||” child_filter_saturate=”0%” box_shadow_style=”preset2″]
[/et_pb_team_member][/et_pb_column][et_pb_column type=”1_4″][et_pb_team_member name=”Francesca Spigarolo” image_url=”http://designforcommons.org/wp-content/uploads/sites/18/2017/07/spig.jpg” _builder_version=”3.0.99″ header_font=”||||||||” body_font=”||||||||” background_color=”#ffffff” text_orientation=”center” custom_margin=”|||” custom_padding=”|||” child_filter_saturate=”0%” box_shadow_style=”preset2″]
[/et_pb_team_member][/et_pb_column][/et_pb_row][/et_pb_section]